
Measurements are garment measurements, laid flat.
Note: Size down for a more regular fit.
| Size | Chest (cm) | Sleeve (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|
| S | 57.5 | 50 | 58 | 63.2 |
| M | 59.5 | 51 | 60 | 65.2 |
| L | 61.5 | 52 | 62 | 67.2 |
| XL | 63.5 | 53 | 64 | 69.2 |
| XXL | 65.5 | 54 | 66 | 71.2 |
| Size | Chest (in) | Sleeve (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 22.6 | 19.7 | 22.8 | 24.9 |
| M | 23.4 | 20.1 | 23.6 | 25.7 |
| L | 24.2 | 20.5 | 24.4 | 26.5 |
| XL | 25.0 | 20.9 | 25.2 | 27.2 |
| XXL | 25.8 | 21.3 | 26.0 | 28.0 |
Tip: For a relaxed fit, compare these measurements to a favorite top laid flat.
