Measurements are garment measurements, laid flat.
Note: Size down for a more regular fit.
| Size | Chest (cm) | Sleeve (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|
| S | 58 | 22.5 | 53 | 65 |
| M | 60.5 | 23 | 55.5 | 67.5 |
| L | 63 | 23.5 | 58 | 70 |
| XL | 65.5 | 24 | 60.5 | 72.5 |
| 2XL | 68 | 24.5 | 63 | 75 |
| 3XL | 70.5 | 25 | 65.5 | 77.5 |
| Size | Chest (in) | Sleeve (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 22.8 | 8.9 | 20.9 | 25.6 |
| M | 23.8 | 9.1 | 21.9 | 26.6 |
| L | 24.8 | 9.3 | 22.8 | 27.6 |
| XL | 25.8 | 9.4 | 23.8 | 28.5 |
| 2XL | 26.8 | 9.6 | 24.8 | 29.5 |
| 3XL | 27.8 | 9.8 | 25.8 | 30.5 |
Tip: For a relaxed fit, compare these measurements to a favorite tee laid flat.
