
Measurements are garment measurements, laid flat.
Note: Size down for a more regular fit.
| Size | Chest (cm) | Sleeve (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|
| S | 59.7 | 27.9 | 48.3 | 72.4 |
| M | 62.2 | 28.6 | 50.8 | 74.9 |
| L | 64.8 | 29.2 | 53.3 | 76.8 |
| XL | 67.3 | 29.8 | 55.9 | 80.0 |
| XXL | 69.8 | 30.5 | 58.4 | 82.5 |
| Size | Chest (in) | Sleeve (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 23 ½ | 11 | 19 | 28 ½ |
| M | 24 ½ | 11 ¼ | 20 | 29 ½ |
| L | 25 ½ | 11 ½ | 21 | 30 ¼ |
| XL | 26 ½ | 11 ¾ | 22 | 31 ½ |
| XXL | 27 ½ | 12 | 23 | 32 ½ |
Tip: For a relaxed fit, compare these measurements to a favorite top laid flat.
