Measurements are garment measurements, laid flat.
Note: If you're between sizes, we recommend sizing up for a relaxed fit.
| Size | Waistband (cm) | Side Seam (cm) | Inner Leg (cm) | Hem Width (cm) |
|---|---|---|---|---|
| 28 | 41.5 | 95.0 | 65.0 | 21.0 |
| 29 | 42.5 | 96.0 | 65.5 | 21.5 |
| 30 | 43.5 | 97.0 | 66.0 | 22.0 |
| 31 | 44.5 | 98.0 | 66.5 | 22.0 |
| 32 | 45.5 | 99.0 | 67.0 | 22.5 |
| 33 | 46.5 | 100.5 | 67.5 | 22.5 |
| 34 | 47.5 | 101.5 | 68.0 | 23.0 |
| 36 | 49.5 | 103.5 | 69.0 | 23.0 |
| Size | Waistband (in) | Side Seam (in) | Inner Leg (in) | Hem Width (in) |
|---|---|---|---|---|
| 28 | 16.3 | 37.4 | 25.6 | 8.3 |
| 29 | 16.7 | 37.8 | 25.8 | 8.5 |
| 30 | 17.1 | 38.2 | 26.0 | 8.7 |
| 31 | 17.5 | 38.6 | 26.2 | 8.7 |
| 32 | 17.9 | 39.0 | 26.4 | 8.9 |
| 33 | 18.3 | 39.6 | 26.6 | 8.9 |
| 34 | 18.7 | 40.0 | 26.8 | 9.1 |
| 36 | 19.5 | 40.7 | 27.2 | 9.1 |
Tip: For the most accurate fit, compare these measurements to a favorite pair of pants laid flat.
