Skip to content

Cart

Your cart is empty

Continue shopping

Measurements are garment measurements, laid flat.
Note: If you're between sizes, we recommend sizing up for a relaxed fit.

Size ½ Waist (cm) Hip 8" below waist (cm) Front Rise (cm) Outseam incl. waist (cm) ½ Leg Opening (cm) ½ Thigh (cm)
S 36.8 59.7 23.5 40.0 34.3 38.1
M 39.4 62.2 24.8 41.9 35.6 39.4
L 41.9 64.8 26.0 43.8 36.8 40.6
XL 44.5 67.3 27.3 45.7 38.1 41.9
XXL 47.0 69.8 28.6 47.6 39.4 43.2
Size ½ Waist (in) Hip 8" below waist (in) Front Rise (in) Outseam incl. waist (in) ½ Leg Opening (in) ½ Thigh (in)
S 14 ½ 23 ½ 9 ¼ 15 ¾ 13 ½ 15
M 15 ½ 24 ½ 9 ¾ 16 ½ 14 15 ½
L 16 ½ 25 ½ 10 ¼ 17 ¼ 14 ½ 16
XL 17 ½ 26 ½ 10 ¾ 18 15 16 ½
XXL 18 ½ 27 ½ 11 ¼ 18 ¾ 15 ½ 17

Tip: For the most accurate fit, compare these measurements to a favorite pair of pants laid flat.