Measurements are garment measurements, laid flat.
Note: Size down for a more regular fit.
| Size | Chest (cm) | Sleeve (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|
| S | 53.5 | 61 | 43.5 | 65 |
| M | 55.5 | 62 | 45.5 | 67 |
| L | 57.5 | 63 | 47.5 | 69 |
| XL | 59.5 | 64 | 49.5 | 71 |
| XXL | 61.5 | 65 | 51.5 | 73 |
| Size | Chest (in) | Sleeve (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 21.1 | 24.0 | 17.1 | 25.6 |
| M | 21.9 | 24.4 | 17.9 | 26.4 |
| L | 22.6 | 24.8 | 18.7 | 27.2 |
| XL | 23.4 | 25.2 | 19.5 | 28.0 |
| XXL | 24.2 | 25.6 | 20.3 | 28.7 |
Tip: For a relaxed fit, compare these measurements to a favorite top laid flat.

