Measurements are garment measurements, laid flat.
Note: Size down for a more regular fit.
| Size | Chest (cm) | Sleeve (cm) | Shoulder (cm) | CB Length (cm) |
|---|---|---|---|---|
| S | 61.5 | 65 | 53.5 | 76 |
| M | 63.5 | 66.5 | 55 | 78 |
| L | 66.5 | 68 | 57 | 80 |
| XL | 69.5 | 69.5 | 59 | 82 |
| XXL | 72.5 | 71 | 61 | 84 |
| Size | Chest (in) | Sleeve (in) | Shoulder (in) | CB Length (in) |
|---|---|---|---|---|
| S | 24.2 | 25.6 | 21.1 | 29.9 |
| M | 25.0 | 26.2 | 21.7 | 30.7 |
| L | 26.2 | 26.8 | 22.4 | 31.5 |
| XL | 27.4 | 27.4 | 23.2 | 32.3 |
| XXL | 28.5 | 28.0 | 24.0 | 33.1 |
Tip: For a relaxed fit, compare these measurements to a favorite jacket laid flat.
