Skip to content

Cart

Your cart is empty

Continue shopping

Measurements are garment measurements, laid flat.
Note: If you're between sizes, we recommend sizing up for a relaxed fit.

Size ½ Waist (cm) Hip 8" below waist (cm) Front Rise (cm) Outseam incl. waist (cm) ½ Leg Opening (cm) ½ Thigh (cm)
S 36.8 58.4 29.8 39.4 34.9 38.1
M 39.4 61.0 31.1 41.3 36.2 39.4
L 41.9 63.5 32.4 43.2 37.5 40.6
XL 44.5 66.0 33.7 45.1 38.7 41.9
XXL 47.0 68.6 34.9 47.0 40.0 43.2
Size ½ Waist (in) Hip 8" below waist (in) Front Rise (in) Outseam incl. waist (in) ½ Leg Opening (in) ½ Thigh (in)
S 14 ½ 23 11 ¾ 15 ½ 13 ¾ 15
M 15 ½ 24 12 ¼ 16 ¼ 14 ¼ 15 ½
L 16 ½ 25 12 ¾ 17 14 ¾ 16
XL 17 ½ 26 13 ¼ 17 ¾ 15 ¼ 16 ½
XXL 18 ½ 27 13 ¾ 18 ½ 15 ¾ 17

Tip: For the most accurate fit, compare these measurements to a favorite pair of pants laid flat.