
Measurements are garment measurements, laid flat.
Note: Size down for a more regular fit.
| Size | Chest (cm) | Sleeve (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|
| S | 58 | 61 | 49 | 65 |
| M | 60 | 62 | 51 | 67 |
| L | 62 | 63 | 53 | 69 |
| XL | 64 | 64 | 55 | 71 |
| XXL | 66 | 65 | 57 | 73 |
| Size | Chest (in) | Sleeve (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 22.8 | 24.0 | 19.3 | 25.6 |
| M | 23.6 | 24.4 | 20.1 | 26.4 |
| L | 24.4 | 24.8 | 20.9 | 27.2 |
| XL | 25.2 | 25.2 | 21.7 | 28.0 |
| XXL | 26.0 | 25.6 | 22.4 | 28.7 |
Tip: For a relaxed fit, compare these measurements to a favorite knit laid flat.
