
Measurements are garment measurements, laid flat.
Note: Size down for a more regular fit.
| Size | Chest (cm) | Waist (cm) | Centre Back Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 54 | 53 | 69 | 87 |
| M | 56 | 55 | 69 | 88 |
| L | 59 | 58 | 70 | 89 |
| XL | 61 | 60 | 70 | 91 |
| XXL | 66 | 65 | 72 | 93 |
| Size | Chest (in) | Waist (in) | Centre Back Length (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 21.3 | 20.9 | 27.2 | 34.3 |
| M | 22.0 | 21.7 | 27.2 | 34.6 |
| L | 23.2 | 22.8 | 27.6 | 35.0 |
| XL | 24.0 | 23.6 | 27.6 | 35.8 |
| XXL | 26.0 | 25.6 | 28.3 | 36.6 |
Tip: For a relaxed fit, compare these measurements to a favorite shirt laid flat.
