
Measurements are garment measurements, laid flat.
Note: Size down for a more regular fit.
| Size | Chest (cm) | Sleeve (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|
| S | 59 | 23.5 | 54 | 72 |
| M | 61 | 24.5 | 56 | 74 |
| L | 63 | 25.5 | 58 | 76 |
| XL | 65 | 26.5 | 60 | 78 |
| XXL | 67 | 27.5 | 62 | 80 |
| Size | Chest (in) | Sleeve (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 23.2 | 9.3 | 21.3 | 28.3 |
| M | 24.0 | 9.6 | 22.0 | 29.1 |
| L | 24.8 | 10.0 | 22.8 | 29.9 |
| XL | 25.6 | 10.4 | 23.6 | 30.7 |
| XXL | 26.4 | 10.8 | 24.4 | 31.5 |
Tip: For a relaxed fit, compare these measurements to a favorite top laid flat.
