Measurements are garment measurements, laid flat.
| Size | Chest (cm) | Sleeve (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|
| S | 57.5 | 64.5 | 52 | 71 |
| M | 60 | 65 | 54 | 72 |
| L | 62.5 | 65.5 | 56 | 73 |
| XL | 65 | 66 | 58 | 74 |
| XXL | 67.5 | 66.5 | 60 | 75 |
| Size | Chest (in) | Sleeve (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 22.6 | 25.4 | 20.5 | 28.0 |
| M | 23.6 | 25.6 | 21.3 | 28.3 |
| L | 24.6 | 25.8 | 22.0 | 28.7 |
| XL | 25.6 | 26.0 | 22.8 | 29.1 |
| XXL | 26.6 | 26.2 | 23.6 | 29.5 |
Tip: For a relaxed fit, compare these measurements to a favorite hoodie laid flat.
