Skip to content

Cart

Your cart is empty

Continue shopping

Measurements are garment measurements, laid flat.
Note: Size down for a more regular fit.

Size Chest (cm) Sleeve (cm) Shoulder (cm) Length (cm)
S 57.5 56 57.5 68.5
M 59.5 57 59.5 70.5
L 61.5 58 61.5 72.5
XL 63.5 59 63.5 74.5
XXL 65.5 60 65.5 76.5
Size Chest (in) Sleeve (in) Shoulder (in) Length (in)
S 22.6 22.0 22.6 27.0
M 23.4 22.4 23.4 27.8
L 24.2 22.8 24.2 28.5
XL 25.0 23.2 25.0 29.3
XXL 25.8 23.6 25.8 30.1

Tip: For a relaxed fit, compare these measurements to a favorite top laid flat.