Measurements are garment measurements, laid flat.
| Size | Chest (cm) | Sleeve (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|
| S | 56 | 61.5 | 50 | 72 |
| M | 58.5 | 62.5 | 51.5 | 74 |
| L | 61 | 63.5 | 53 | 76 |
| XL | 63.5 | 64.5 | 54.5 | 78 |
| XXL | 66 | 65.5 | 56 | 80 |
| Size | Chest (in) | Sleeve (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 22.0 | 24.2 | 19.7 | 28.3 |
| M | 23.0 | 24.6 | 20.3 | 29.1 |
| L | 24.0 | 25.0 | 20.9 | 29.9 |
| XL | 25.0 | 25.4 | 21.5 | 30.7 |
| XXL | 26.0 | 25.8 | 22.0 | 31.5 |
Tip: For a relaxed fit, compare these measurements to a favorite jacket laid flat.
