
Measurements are garment measurements, laid flat.
Note: Size down for a more regular fit.
| Size | Chest (cm) | Sleeve (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|
| S | 63.5 | 67.3 | 47.0 | 69.8 |
| M | 66.0 | 67.9 | 49.5 | 72.4 |
| L | 68.6 | 68.6 | 52.1 | 74.9 |
| XL | 71.1 | 69.2 | 54.6 | 77.5 |
| XXL | 73.7 | 69.8 | 57.1 | 80.0 |
| Size | Chest (in) | Sleeve (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 25 | 26 ½ | 18 ½ | 27 ½ |
| M | 26 | 26 ¾ | 19 ½ | 28 ½ |
| L | 27 | 27 | 20 ½ | 29 ½ |
| XL | 28 | 27 ¼ | 21 ½ | 30 ½ |
| XXL | 29 | 27 ½ | 22 ½ | 31 ½ |
Tip: For a relaxed fit, compare these measurements to a favorite top laid flat.
