Measurements are garment measurements, laid flat.
Note: Size down for a more regular fit.
| Size | Chest (cm) | Sleeve (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|
| S | 57 | 53 | 56 | 62 |
| M | 59 | 54 | 58 | 64 |
| L | 61 | 55 | 60 | 66 |
| XL | 63 | 56 | 62 | 68 |
| XXL | 65 | 57 | 64 | 70 |
| Size | Chest (in) | Sleeve (in) | Shoulder (in) | Length (in) |
|---|---|---|---|---|
| S | 22.4 | 20.9 | 22.0 | 24.4 |
| M | 23.2 | 21.3 | 22.8 | 25.2 |
| L | 24.0 | 21.7 | 23.6 | 26.0 |
| XL | 24.8 | 22.0 | 24.4 | 26.8 |
| XXL | 25.6 | 22.4 | 25.2 | 27.6 |
Tip: For a relaxed fit, compare these measurements to a favorite top laid flat.

